Storage options
Storing your data in a secure location is a key element of a successful project with a data component. As a TU Delft researcher, you have several options. Below you can find an overview of the available storage options, depending on whether they are local, networked, or cloud-based, how secure they are, whether they can be shared with internal or external partners, and whether they are automatically backed up or not. Please visit the sections on Data Security, Data Sharing and Data Backup for more information on these topics.
Overview of storage options
Storage Option | Location | Security | Sharing | Backup | Size | Aditional info |
---|---|---|---|---|---|---|
Private laptop | Local | Low | Defined by owner | Defined by owner | Check device specifications | Security listed as low as the device is prone to loss and theft, among other incidents |
Private desktop | Local | Medium | Defined by owner | Defined by owner | Check device specifications | Same as above, perhaps more secure than a laptop as it is not necessarily mobile |
TU Delft managed laptop | TU Delft network | Medium | Internal to TU Delft | Defined by owner (unless using options listed below) | Check device specifications | All TU Delft managed devices are password protected. Security is therefore slightly higer than private counterparts |
TU Delft managed desktop | TU Delft network | Medium | Internal to TU Delft | Defined by owner (unless using options listed below) | Check device specifications | All TU Delft managed devices are password protected. Security is therefore slightly higer than private counterparts |
TU Delft Personal Data Storage (H:) | TU Delft network | High | Internal to TU Delft | Yes | 8 GB | Storage Finder |
TU Delft Group Data Storage (M:) | TU Delft network | High | Internal to TU Delft | Yes | 50 GB | Storage Finder |
TU Delft Project Data Storage (U:) | TU Delft network | High | Internal to TU Delft. External access can be enabled with a TU Delft guest account. | Yes | > 250 GB | Storage Finder |
Microsoft Teams | Cloud | High | Internal to TU Delft | Yes | < 250 GB | Storage Finder |
Microsoft Sharepoint | Cloud | High | Internal to TU Delft | Yes | < 250 GB | Storage Finder |
Microsoft OneDrive for Business | Cloud | High | External access can be enabled | Yes | 1 TB | Storage Finder |
SURFdrive | Cloud | High | External access can be enabled | Yes | 500 GB | SURFdrive documentation |
Project Drive operations
A Project Drive is a TU Delft managed network drive that allows you to store and share data with your project team members. It is a secure and reliable option for storing research data, and it is automatically backed up.
Below you can see how to access a Project Data Storage (U:) drive, request space for it, and how to mount it on a server (please refer to the section on Remote Servers for more details).